BOYS 11/12
Final stats for the 2022-2023 Season
LEADERS by TOTALS
1.Patrick K | 185 | 1.Patrick K | 119 | 1.Chris L | 32 |
2.Grant J | 146 | 2.Adham S | 83 | 2.Grant J | 28 |
3.Jake B | 142 | 3.Jake B | 76 | 3.Jake B | 18 |
4.Owen L | 141 | 4.Sam T | 70 | 4.Owen L | 15 |
5.Parker W | 128 | 5.Sam I | 68 | 4.Jaime L | 15 |
| | 5.Grant J | 68 | | |
1.Grant J | 23 | 1.Parker W | 26 | 1.Jake B | 12 | 1.Nick S | 17 |
2.Jake B | 21 | 2.Luke G | 16 | 2.Adham S | 11 | 2.Adham S | 17 |
3.Chris L | 19 | 2.Ben G | 16 | 3.Sid S | 10 | 3.Patrick K | 9 |
3.Parker W | 19 | 2.Karl S | 16 | 4,Owen L | 6 | 4.Ben G | 7 |
4.Patrick K | 16 | 3.Rossteen S | 14 | 4.Aidan J | 6 | 5.Jake B | 6 |
| | | | | | 5.Matijs L | 6 |
DETAIL STATS
Glossary on Averages
GP-Games Played
| FT%=Percentage of free throws made | SPG=Steals per game |
PFPG=Personal fouls per game | TOPG=Turnovers per game | BPG=Blocks per game |
FG%=Percentage of field goals made | RPG=Rebounds per game | AST/TO=Assist to turnover ratio |
3PT%=Percentage of 3-point field goals made | APG=Assists per game |
51 | Adham S | 11 | 5.3 | 2.2 | 0.2 | 15% | 48% | 0.8 | 7.5 | 0.9 | 0.5 | 1.5 | 1.1 |
0 | Aidan J | 6 | 8.0 | 0.8 | 0.4 | 26% | 100% | 1.2 | 6.7 | 1.2 | 0.8 | 0.2 | 1.0 |
4 | Alex H | 7 | 12.0 | 1.0 | 0.3 | 27% | 50% | 1.4 | 2.6 | 2.0 | 2.0 | 0.0 | 1.4 |
50 | Andrew A | 9 | 7.7 | 0.3 | 0.4 | 40% | 45% | 0.8 | 4.4 | 0.2 | 0.8 | 0.0 | 0.3 |
21 | Andrew J | 10 | 3.6 | 1.2 | 0.3 | 30% | 50% | 1.1 | 2.5 | 0.7 | 1.5 | 0.1 | 0.6 |
40 | Andrew S | 7 | 7.1 | 0.6 | 0.4 | 39% | 67% | 0.6 | 3.1 | 0.9 | 0.9 | 0.0 | 1.5 |
4 | Ashcon S | 7 | 2.9 | 0.3 | 0.2 | 30% | 50% | 1.1 | 2.7 | 0.9 | 0.3 | 0.0 | 0.8 |
51 | Ayden B | 8 | 5.0 | 2.0 | 0.5 | 20% | 43% | 1.3 | 3.4 | 0.9 | 1.3 | 0.1 | 0.7 |
45 | Ben G | 8 | 14.4 | 0.4 | 0.4 | 29% | 13% | 1.4 | 6.3 | 1.3 | 0.5 | 0.9 | 0.9 |
54 | Branav | 1 | 7.0 | 0.0 | 0.2 | 25% | 0% | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
25 | Cade P | 1 | 5.0 | 2.0 | 0.1 | 10% | 0% | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 |
20 | Chandler B | 1 | 14.0 | 2.0 | 0.3 | 22% | 0% | 0.0 | 10.0 | 3.0 | 2.0 | 0.0 | 3.0 |
52 | Charlie M | 9 | 3.0 | 0.3 | 0.3 | 11% | 0% | 1.1 | 3.1 | 0.2 | 1.2 | 0.0 | 0.2 |
31 | Chris L | 14 | 3.3 | 1.0 | 0.2 | 20% | 50% | 2.3 | 2.6 | 2.3 | 1.4 | 0.1 | 1.0 |
35 | Connor O | 8 | 3.9 | 0.8 | 0.4 | 29% | 0% | 0.4 | 3.9 | 1.1 | 1.8 | 0.0 | 3.0 |
30 | Connor R | 6 | 5.3 | 1.8 | 0.3 | 0% | 0% | 1.7 | 6.0 | 2.3 | 1.8 | 0.0 | 1.4 |
30 | Cullen R | 2 | 6.5 | 1.0 | 0.3 | 0% | 50% | 0.5 | 4.5 | 1.0 | 3.5 | 0.0 | 2.0 |
21 | David G | 8 | 0.3 | 0.3 | 0.1 | 0% | 0% | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 |
10 | Dylan A | 4 | 8.8 | 1.5 | 0.2 | 8% | 0% | 2.3 | 10.5 | 3.3 | 2.3 | 0.3 | 1.4 |
0 | Dylan L | 9 | 2.3 | 0.2 | 0.3 | 20% | 0% | 0.8 | 3.4 | 0.7 | 0.1 | 0.0 | 0.9 |
55 | Elon F | 12 | 3.3 | 1.2 | 0.2 | 20% | 0% | 1.1 | 4.1 | 1.0 | 0.6 | 0.3 | 0.9 |
32 | Grant J | 10 | 14.6 | 1.4 | 0.3 | 14% | 17% | 0.5 | 6.8 | 2.8 | 2.3 | 0.4 | 5.6 |
32 | Huck P | 1 | 2.0 | 1.0 | 0.3 | 0% | 0% | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Jaime L | 10 | 5.3 | 1.6 | 0.4 | 11% | 25% | 1.8 | 6.2 | 1.5 | 1.3 | 0.3 | 0.8 |
30 | Jake B | 12 | 11.8 | 1.2 | 0.3 | 26% | 67% | 1.8 | 6.3 | 1.5 | 1.8 | 0.5 | 0.9 |
50 | Julian L | 1 | 6.0 | 1.0 | 0.7 | 0% | 50% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Karl S | 6 | 14.8 | 0.8 | 0.4 | 31% | 63% | 1.5 | 6.3 | 0.8 | 1.7 | 0.5 | 0.6 |
3 | Luke G | 9 | 8.2 | 0.2 | 0.4 | 36% | 17% | 0.8 | 2.9 | 1.1 | 0.7 | 0.0 | 1.4 |
42 | Matias M | 12 | 2.2 | 2.1 | 0.2 | 19% | 20% | 0.8 | 4.2 | 0.7 | 0.7 | 0.0 | 0.9 |
0 | Matijs L | 11 | 3.7 | 1.0 | 0.1 | 15% | 11% | 1.5 | 5.0 | 1.2 | 0.5 | 0.5 | 0.8 |
4 | Max K | 10 | 1.5 | 2.1 | 0.2 | 16% | 29% | 1.1 | 5.6 | 1.0 | 1.3 | 0.4 | 0.9 |
53 | Nathan V | 12 | 0.5 | 0.8 | 0.1 | 0% | 0% | 0.6 | 1.2 | 0.1 | 0.5 | 0.1 | 0.1 |
1 | Nick S | 8 | 2.5 | 2.5 | 0.1 | 0% | 29% | 0.8 | 5.3 | 0.5 | 0.5 | 2.1 | 0.7 |
51 | Owen L | 12 | 6.8 | 0.5 | 0.3 | 16% | 29% | 0.3 | 2.6 | 1.1 | 0.9 | 0.1 | 4.3 |
53 | Owen L | 12 | 11.8 | 0.3 | 0.4 | 26% | 75% | 0.3 | 3.9 | 1.3 | 1.2 | 0.1 | 3.8 |
44 | Parker W | 12 | 10.7 | 0.9 | 0.3 | 25% | 25% | 0.6 | 4.3 | 1.0 | 1.6 | 0.0 | 1.7 |
22 | Patrick K | 9 | 20.6 | 0.8 | 0.6 | 21% | 17% | 1.7 | 13.2 | 1.0 | 1.8 | 1.0 | 0.6 |
54 | Pranav G | 8 | 3.4 | 0.3 | 0.2 | 0% | 50% | 0.3 | 2.3 | 0.6 | 0.6 | 0.0 | 2.5 |
55 | Rohan K | 11 | 4.4 | 0.7 | 0.3 | 27% | 50% | 0.6 | 3.6 | 0.7 | 0.5 | 0.2 | 1.1 |
30 | Rossteen S | 9 | 6.0 | 1.4 | 0.2 | 27% | 50% | 1.3 | 1.9 | 1.0 | 0.8 | 0.0 | 0.8 |
5 | Sam I | 12 | 5.4 | 0.9 | 0.4 | 31% | 50% | 1.2 | 5.7 | 1.0 | 0.3 | 0.2 | 0.9 |
10 | Sam T | 8 | 7.0 | 1.6 | 0.4 | 29% | 20% | 1.0 | 8.8 | 1.4 | 0.4 | 0.5 | 1.4 |
2 | Sid S | 9 | 13.6 | 0.6 | 0.3 | 25% | 67% | 1.0 | 4.2 | 0.6 | 1.0 | 0.1 | 0.6 |
52 | Tim W | 5 | 5.0 | 1.0 | 0.3 | 31% | 75% | 0.8 | 3.8 | 0.6 | 0.4 | 0.0 | 0.8 |
20 | Will C | 10 | 2.9 | 1.0 | 0.3 | 9% | 44% | 0.6 | 3.9 | 1.0 | 0.5 | 0.1 | 1.7 |
Glossary on Totals
GP=Games Played
| 3PT=3-point field goals made-attempted | AST=Assists | |
|
GS=Games Started | FT=Free throws made-attempted | STL=Steals | | |
PTS= Points | TO=Turnovers | BLK=Blocks | | |
FG=Field goals made-attempted | REB=Rebounds | PF=Personal Fouls | |
51 | Adham S | 11 | 3 | 58 | 24 | 20 | 84 | 7 | 46 | 11 | 23 | 9 | 83 | 10 | 5 | 17 |
0 | Aidan J | 6 | 1 | 48 | 5 | 18 | 46 | 6 | 23 | 6 | 6 | 7 | 40 | 7 | 5 | 1 |
4 | Alex H | 7 | 2 | 84 | 7 | 27 | 82 | 9 | 33 | 5 | 10 | 10 | 18 | 14 | 14 | 0 |
50 | Andrew A | 9 | 2 | 69 | 3 | 26 | 60 | 12 | 30 | 5 | 11 | 7 | 40 | 2 | 7 | 0 |
21 | Andrew J | 10 | 3 | 36 | 12 | 13 | 46 | 3 | 10 | 2 | 4 | 11 | 25 | 7 | 15 | 1 |
40 | Andrew S | 7 | 3 | 50 | 4 | 11 | 30 | 7 | 18 | 2 | 3 | 4 | 22 | 6 | 6 | 0 |
4 | Ashcon S | 7 | 1 | 20 | 2 | 6 | 26 | 6 | 20 | 2 | 4 | 8 | 19 | 6 | 2 | 0 |
51 | Ayden B | 8 | 2 | 40 | 16 | 15 | 32 | 1 | 5 | 3 | 7 | 10 | 27 | 7 | 10 | 1 |
45 | Ben G | 8 | 4 | 115 | 3 | 37 | 103 | 16 | 56 | 1 | 8 | 11 | 50 | 10 | 4 | 7 |
54 | Branav | 1 | 0 | 7 | 0 | 3 | 14 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
25 | Cade P | 1 | 1 | 5 | 2 | 2 | 16 | 1 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
20 | Chandler B | 1 | 1 | 14 | 2 | 6 | 20 | 2 | 9 | 0 | 0 | 0 | 10 | 3 | 2 | 0 |
52 | Charlie M | 9 | 2 | 27 | 3 | 13 | 42 | 1 | 9 | 0 | 1 | 10 | 28 | 2 | 11 | 0 |
31 | Chris L | 14 | 7 | 46 | 14 | 16 | 72 | 9 | 44 | 2 | 4 | 32 | 36 | 32 | 19 | 2 |
35 | Connor O | 8 | 2 | 31 | 6 | 12 | 31 | 5 | 17 | 0 | 1 | 3 | 31 | 9 | 14 | 0 |
30 | Connor R | 6 | 5 | 32 | 11 | 10 | 31 | 0 | 13 | 0 | 2 | 10 | 36 | 14 | 11 | 0 |
30 | Cullen R | 2 | 0 | 13 | 2 | 6 | 21 | 0 | 3 | 1 | 2 | 1 | 9 | 2 | 7 | 0 |
21 | David G | 8 | 3 | 2 | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
10 | Dylan A | 4 | 3 | 35 | 6 | 9 | 37 | 1 | 12 | 0 | 3 | 9 | 42 | 13 | 9 | 1 |
0 | Dylan L | 9 | 1 | 21 | 2 | 6 | 21 | 1 | 5 | 0 | 0 | 7 | 31 | 6 | 1 | 0 |
55 | Elon F | 12 | 9 | 40 | 14 | 17 | 70 | 4 | 20 | 0 | 4 | 13 | 49 | 12 | 7 | 3 |
32 | Grant J | 10 | 2 | 146 | 14 | 19 | 65 | 2 | 14 | 1 | 6 | 5 | 68 | 28 | 23 | 4 |
32 | Huck P | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
3 | Jaime L | 10 | 6 | 53 | 16 | 25 | 72 | 2 | 18 | 1 | 4 | 18 | 62 | 15 | 13 | 3 |
30 | Jake B | 12 | 5 | 142 | 14 | 31 | 104 | 10 | 39 | 12 | 18 | 21 | 76 | 18 | 21 | 6 |
50 | Julian L | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
5 | Karl S | 6 | 1 | 89 | 5 | 34 | 86 | 16 | 52 | 5 | 8 | 9 | 38 | 5 | 10 | 3 |
3 | Luke G | 9 | 1 | 74 | 2 | 27 | 64 | 16 | 44 | 1 | 6 | 7 | 26 | 10 | 6 | 0 |
42 | Matias M | 12 | 6 | 26 | 25 | 10 | 46 | 5 | 26 | 1 | 5 | 9 | 50 | 8 | 8 | 0 |
0 | Matijs L | 11 | 7 | 41 | 11 | 8 | 71 | 4 | 27 | 1 | 9 | 17 | 55 | 13 | 6 | 6 |
4 | Max K | 10 | 5 | 15 | 21 | 5 | 31 | 3 | 19 | 2 | 7 | 11 | 56 | 10 | 13 | 4 |
53 | Nathan V | 12 | 5 | 6 | 10 | 3 | 21 | 0 | 5 | 0 | 2 | 7 | 14 | 1 | 6 | 1 |
1 | Nick S | 8 | 2 | 20 | 20 | 2 | 21 | 0 | 5 | 2 | 7 | 6 | 42 | 4 | 4 | 17 |
51 | Owen L | 12 | 2 | 82 | 6 | 19 | 70 | 7 | 43 | 2 | 7 | 3 | 31 | 13 | 11 | 1 |
53 | Owen L | 12 | 2 | 141 | 4 | 44 | 113 | 12 | 47 | 6 | 8 | 4 | 47 | 15 | 14 | 1 |
44 | Parker W | 12 | 7 | 128 | 11 | 45 | 170 | 26 | 105 | 1 | 4 | 7 | 51 | 12 | 19 | 0 |
22 | Patrick K | 9 | 3 | 185 | 7 | 74 | 127 | 3 | 14 | 2 | 12 | 15 | 119 | 9 | 16 | 9 |
54 | Pranav G | 8 | 1 | 27 | 2 | 5 | 24 | 0 | 6 | 3 | 6 | 2 | 18 | 5 | 5 | 0 |
55 | Rohan K | 11 | 4 | 48 | 8 | 17 | 64 | 8 | 30 | 2 | 4 | 7 | 40 | 8 | 5 | 2 |
30 | Rossteen S | 9 | 4 | 54 | 13 | 18 | 79 | 14 | 51 | 1 | 2 | 12 | 17 | 9 | 7 | 0 |
5 | Sam I | 12 | 2 | 65 | 11 | 22 | 59 | 5 | 16 | 4 | 8 | 14 | 68 | 12 | 4 | 2 |
10 | Sam T | 8 | 5 | 56 | 13 | 13 | 31 | 2 | 7 | 1 | 5 | 8 | 70 | 11 | 3 | 4 |
2 | Sid S | 9 | 4 | 122 | 5 | 24 | 74 | 6 | 24 | 10 | 15 | 9 | 38 | 5 | 9 | 1 |
52 | Tim W | 5 | 0 | 25 | 5 | 9 | 27 | 5 | 16 | 3 | 4 | 4 | 19 | 3 | 2 | 0 |
20 | Will C | 10 | 0 | 29 | 10 | 12 | 40 | 1 | 11 | 4 | 9 | 6 | 39 | 10 | 5 | 1 |