BOYS 11/12 PLAYERS
Updated based on stats from 1/29/2023 games
LEADERS by TOTALS
1.Patrick K | 126 | 1.Patrick K | 86 | 1.Chris L | 29 |
2.Jake B | 114 | 2. Adham S | 76 | 2.Grant J | 22 |
3.Grant J | 107 | 3.Jake B | 60 | 3.Jake B | 13 |
4.Parker W | 102 | 4.Jaime L | 57 | 4.Jaime L | 12 |
5.Sid S | 92 | 5.Grant J | 53 | 5.Matijs L | 11 |
1.Parker W | 18 | 1.Parker W | 23 | 1.Adham S | 11 | 1.Adham S | 15 |
2.Jake B | 16 | 2.Karl S | 16 | 2.Jake B | 9 | 2.Nick S | 11 |
3.Grant J | 13 | 3.Ben G | 13 | 2.Sid S | 9 | 3.Patrick K | 9 |
4.Max K | 13 | 3.Rossteen S | 13 | 3.Aidan J | 6 | 4.Ben G | 7 |
5.Connor O | 12 | 4.Luke G | 12 | 3.Owen L | 6 | 5.Jake B | 6 |
5.Jaime L | 12 | 4.Andrew A | 12 | | | 5.Matijs L | 6 |
5.Patrick K | 12 | | | | | | |
| | | | | | | |
DETAIL STATS
Glossary on Averages
GP-Games Played
| FT%=Percentage of free throws made | SPG=Steals per game |
PFPG=Personal fouls per game | TOPG=Turnovers per game | BPG=Blocks per game |
FG%=Percentage of field goals made | RPG=Rebounds per game | AST/TO=Assist to turnover ratio |
3PT%=Percentage of 3-point field goals made | APG=Assists per game |
|
51 | Adham S | 10 | 5.5 | 2.3 | 24% | 14% | 50% | 0.8 | 7.6 | 0.9 | 0.5 | 1.5 | 1.1 |
0 | Aidan J | 5 | 7.4 | 1.0 | 40% | 20% | 100% | 1.2 | 7.4 | 0.8 | 0.6 | 0.2 | 0.7 |
4 | Alex H | 5 | 12.2 | 1.4 | 34% | 29% | 50% | 1.0 | 2.6 | 2.0 | 2.0 | 0.0 | 2.0 |
50 | Andrew A | 8 | 8.6 | 0.4 | 46% | 43% | 45% | 0.8 | 4.8 | 0.3 | 0.9 | 0.0 | 0.3 |
21 | Andrew J | 8 | 3.3 | 1.3 | 30% | 25% | 50% | 1.4 | 2.3 | 0.6 | 1.4 | 0.1 | 0.5 |
40 | Andrew S | 4 | 1.3 | 0.0 | 17% | 13% | 0% | 1.0 | 0.8 | 0.8 | 1.3 | 0.0 | 0.8 |
4 | Ashcon S | 7 | 2.9 | 0.3 | 23% | 30% | 50% | 1.1 | 2.7 | 0.9 | 0.3 | 0.0 | 0.8 |
51 | Ayden B | 7 | 4.9 | 1.6 | 47% | 20% | 43% | 1.3 | 3.1 | 1.0 | 1.3 | 0.1 | 0.8 |
45 | Ben G | 6 | 13.7 | 0.0 | 35% | 26% | 13% | 0.8 | 5.0 | 1.2 | 0.5 | 1.2 | 1.4 |
54 | Branav | 1 | 7.0 | 0.0 | 21% | 25% | 0% | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
25 | Cade P | 1 | 5.0 | 2.0 | 13% | 10% | 0% | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 |
20 | Chandler B | 1 | 14.0 | 2.0 | 30% | 22% | 0% | 0.0 | 10.0 | 3.0 | 2.0 | 0.0 | 3.0 |
52 | Charlie M | 8 | 2.6 | 0.4 | 28% | 11% | 0% | 1.0 | 2.8 | 0.3 | 1.3 | 0.0 | 0.3 |
31 | Chris L | 10 | 2.2 | 1.0 | 15% | 13% | 50% | 2.3 | 3.1 | 2.9 | 1.0 | 0.2 | 1.3 |
35 | Connor O | 6 | 4.5 | 1.0 | 38% | 29% | 0% | 0.5 | 2.3 | 1.3 | 2.0 | 0.0 | 2.7 |
30 | Connor R | 5 | 4.0 | 1.2 | 32% | 0% | 0% | 1.2 | 6.0 | 2.0 | 1.4 | 0.0 | 1.7 |
30 | Cullen R | 2 | 6.5 | 1.0 | 29% | 0% | 50% | 0.5 | 4.5 | 1.0 | 3.5 | 0.0 | 2.0 |
21 | David G | 8 | 0.3 | 0.3 | 14% | 0% | 0% | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 |
10 | Dylan A | 3 | 6.3 | 2.0 | 24% | 8% | 0% | 2.3 | 9.0 | 3.0 | 2.7 | 0.0 | 1.3 |
0 | Dylan L | 6 | 1.8 | 0.2 | 33% | 25% | 0% | 0.8 | 2.2 | 0.2 | 0.0 | 0.0 | 0.2 |
55 | Elon F | 9 | 3.6 | 1.2 | 25% | 13% | 0% | 1.1 | 4.4 | 0.9 | 0.3 | 0.2 | 0.8 |
32 | Grant J | 7 | 15.3 | 1.1 | 30% | 18% | 17% | 0.3 | 7.6 | 3.1 | 1.9 | 0.3 | 11.0 |
32 | Huck P | 1 | 2.0 | 1.0 | 25% | 0% | 0% | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Jaime L | 9 | 5.4 | 1.7 | 36% | 13% | 25% | 1.9 | 6.3 | 1.3 | 1.3 | 0.3 | 0.7 |
30 | Jake B | 10 | 11.4 | 1.3 | 28% | 23% | 75% | 1.6 | 6.0 | 1.3 | 1.6 | 0.6 | 0.8 |
50 | Julian L | 1 | 6.0 | 1.0 | 67% | 0% | 50% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Karl S | 6 | 14.8 | 0.8 | 40% | 31% | 63% | 1.5 | 6.3 | 0.8 | 1.7 | 0.5 | 0.6 |
3 | Luke G | 7 | 7.9 | 0.3 | 42% | 35% | 17% | 0.7 | 3.6 | 1.1 | 0.6 | 0.0 | 1.6 |
42 | Matias M | 10 | 2.6 | 1.7 | 23% | 22% | 20% | 0.7 | 4.0 | 0.7 | 0.8 | 0.0 | 1.0 |
0 | Matijs L | 9 | 4.1 | 1.0 | 11% | 18% | 11% | 1.8 | 5.4 | 1.2 | 0.7 | 0.7 | 0.7 |
4 | Max K | 9 | 1.7 | 2.1 | 19% | 16% | 29% | 0.9 | 5.0 | 0.8 | 1.4 | 0.1 | 0.9 |
53 | Nathan V | 9 | 0.4 | 0.6 | 12% | 0% | 0% | 0.6 | 1.1 | 0.0 | 0.2 | 0.1 | 0.0 |
1 | Nick S | 6 | 1.0 | 2.2 | 10% | 0% | 29% | 1.0 | 4.8 | 0.5 | 0.3 | 1.8 | 0.5 |
51 | Owen L | 6 | 5.0 | 0.7 | 24% | 13% | 29% | 0.0 | 2.2 | 0.8 | 0.7 | 0.0 | 5.0 |
53 | Owen L | 6 | 14.8 | 0.3 | 40% | 26% | 75% | 0.2 | 4.8 | 1.2 | 1.2 | 0.0 | 7.0 |
44 | Parker W | 9 | 11.3 | 0.8 | 27% | 25% | 25% | 0.7 | 4.6 | 1.1 | 2.0 | 0.0 | 1.7 |
22 | Patrick K | 6 | 21.0 | 0.7 | 57% | 20% | 25% | 2.3 | 14.3 | 1.2 | 2.0 | 1.5 | 0.5 |
54 | Pranav G | 5 | 2.6 | 0.0 | 23% | 0% | 50% | 0.2 | 2.4 | 0.8 | 0.8 | 0.0 | 4.0 |
55 | Rohan K | 8 | 4.9 | 0.9 | 25% | 26% | 50% | 0.8 | 3.6 | 0.4 | 0.5 | 0.3 | 0.5 |
30 | Rossteen S | 8 | 6.4 | 1.4 | 24% | 30% | 50% | 1.0 | 1.9 | 1.1 | 0.9 | 0.0 | 1.1 |
5 | Sam I | 10 | 5.4 | 0.8 | 37% | 29% | 50% | 0.8 | 4.9 | 0.8 | 0.4 | 0.2 | 1.0 |
10 | Sam T | 6 | 4.7 | 1.3 | 36% | 29% | 33% | 1.2 | 7.3 | 1.7 | 0.0 | 0.3 | 1.4 |
2 | Sid S | 7 | 13.1 | 0.4 | 33% | 33% | 69% | 1.1 | 4.6 | 0.6 | 0.9 | 0.1 | 0.5 |
52 | Tim W | 5 | 5.0 | 1.0 | 33% | 31% | 75% | 0.8 | 3.8 | 0.6 | 0.4 | 0.0 | 0.8 |
20 | Will C | 9 | 2.8 | 1.1 | 30% | 10% | 44% | 0.6 | 3.9 | 1.1 | 0.4 | 0.1 | 2.0 |
Glossary on Totals
GP=Games Played
| 3PT=3-point field goals made-attempted | AST=Assists | |
|
GS=Games Started | FT=Free throws made-attempted | STL=Steals | | |
PTS= Points | TO=Turnovers | BLK=Blocks | | |
FG=Field goals made-attempted | REB=Rebounds | PF=Personal Fouls | |
51 | Adham S | 10 | 3 | 55 | 23 | 19 | 78 | 6 | 43 | 11 | 22 | 8 | 76 | 9 | 5 | 15 |
0 | Aidan J | 5 | 1 | 37 | 5 | 14 | 35 | 3 | 15 | 6 | 6 | 6 | 37 | 4 | 3 | 1 |
4 | Alex H | 5 | 1 | 61 | 7 | 24 | 70 | 8 | 28 | 5 | 10 | 5 | 13 | 10 | 10 | 0 |
50 | Andrew A | 8 | 2 | 69 | 3 | 26 | 57 | 12 | 28 | 5 | 11 | 6 | 38 | 2 | 7 | 0 |
21 | Andrew J | 8 | 2 | 26 | 10 | 11 | 37 | 2 | 8 | 2 | 4 | 11 | 18 | 5 | 11 | 1 |
40 | Andrew S | 4 | 1 | 5 | 0 | 2 | 12 | 1 | 8 | 0 | 0 | 4 | 3 | 3 | 5 | 0 |
4 | Ashcon S | 7 | 1 | 20 | 2 | 6 | 26 | 6 | 20 | 2 | 4 | 8 | 19 | 6 | 2 | 0 |
51 | Ayden B | 7 | 1 | 34 | 11 | 15 | 32 | 1 | 5 | 3 | 7 | 9 | 22 | 7 | 9 | 1 |
45 | Ben G | 6 | 4 | 82 | 0 | 33 | 95 | 13 | 50 | 1 | 8 | 5 | 30 | 7 | 3 | 7 |
54 | Branav | 1 | 0 | 7 | 0 | 3 | 14 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
25 | Cade P | 1 | 1 | 5 | 2 | 2 | 16 | 1 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
20 | Chandler B | 1 | 1 | 14 | 2 | 6 | 20 | 2 | 9 | 0 | 0 | 0 | 10 | 3 | 2 | 0 |
52 | Charlie M | 8 | 2 | 21 | 3 | 10 | 36 | 1 | 9 | 0 | 1 | 8 | 22 | 2 | 10 | 0 |
31 | Chris L | 10 | 5 | 22 | 10 | 8 | 55 | 4 | 32 | 2 | 4 | 23 | 31 | 29 | 10 | 2 |
35 | Connor O | 6 | 1 | 27 | 6 | 11 | 29 | 5 | 17 | 0 | 1 | 3 | 14 | 8 | 12 | 0 |
30 | Connor R | 5 | 4 | 20 | 6 | 10 | 31 | 0 | 13 | 0 | 2 | 6 | 30 | 10 | 7 | 0 |
30 | Cullen R | 2 | 0 | 13 | 2 | 6 | 21 | 0 | 3 | 1 | 2 | 1 | 9 | 2 | 7 | 0 |
21 | David G | 8 | 3 | 2 | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
10 | Dylan A | 3 | 2 | 19 | 6 | 9 | 37 | 1 | 12 | 0 | 3 | 7 | 27 | 9 | 8 | 0 |
0 | Dylan L | 6 | 0 | 11 | 1 | 5 | 15 | 1 | 4 | 0 | 0 | 5 | 13 | 1 | 0 | 0 |
55 | Elon F | 9 | 6 | 32 | 11 | 15 | 61 | 2 | 16 | 0 | 4 | 10 | 40 | 8 | 3 | 2 |
32 | Grant J | 7 | 2 | 107 | 8 | 17 | 57 | 2 | 11 | 1 | 6 | 2 | 53 | 22 | 13 | 2 |
32 | Huck P | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
3 | Jaime L | 9 | 5 | 49 | 15 | 23 | 64 | 2 | 16 | 1 | 4 | 17 | 57 | 12 | 12 | 3 |
30 | Jake B | 10 | 4 | 114 | 13 | 24 | 85 | 7 | 31 | 9 | 12 | 16 | 60 | 13 | 16 | 6 |
50 | Julian L | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
5 | Karl S | 6 | 1 | 89 | 5 | 34 | 86 | 16 | 52 | 5 | 8 | 9 | 38 | 5 | 10 | 3 |
3 | Luke G | 7 | 0 | 55 | 2 | 21 | 50 | 12 | 34 | 1 | 6 | 5 | 25 | 8 | 4 | 0 |
42 | Matias M | 10 | 5 | 26 | 17 | 10 | 43 | 5 | 23 | 1 | 5 | 7 | 40 | 7 | 8 | 0 |
0 | Matijs L | 9 | 5 | 37 | 9 | 7 | 61 | 4 | 22 | 1 | 9 | 16 | 49 | 11 | 6 | 6 |
4 | Max K | 9 | 5 | 15 | 19 | 5 | 27 | 3 | 19 | 2 | 7 | 8 | 45 | 7 | 13 | 1 |
53 | Nathan V | 9 | 3 | 4 | 5 | 2 | 17 | 0 | 5 | 0 | 2 | 5 | 10 | 0 | 2 | 1 |
1 | Nick S | 6 | 2 | 6 | 13 | 2 | 21 | 0 | 5 | 2 | 7 | 6 | 29 | 3 | 2 | 11 |
51 | Owen L | 6 | 1 | 30 | 4 | 12 | 49 | 4 | 31 | 2 | 7 | 0 | 13 | 5 | 4 | 0 |
53 | Owen L | 6 | 1 | 89 | 2 | 37 | 92 | 9 | 35 | 6 | 8 | 1 | 29 | 7 | 7 | 0 |
44 | Parker W | 9 | 5 | 102 | 7 | 39 | 145 | 23 | 92 | 1 | 4 | 6 | 41 | 10 | 18 | 0 |
22 | Patrick K | 6 | 3 | 126 | 4 | 61 | 107 | 2 | 10 | 2 | 8 | 14 | 86 | 7 | 12 | 9 |
54 | Pranav G | 5 | 1 | 13 | 0 | 5 | 22 | 0 | 6 | 3 | 6 | 1 | 12 | 4 | 4 | 0 |
55 | Rohan K | 8 | 3 | 39 | 7 | 15 | 60 | 7 | 27 | 2 | 4 | 6 | 29 | 3 | 4 | 2 |
30 | Rossteen S | 8 | 3 | 51 | 11 | 17 | 72 | 13 | 44 | 1 | 2 | 8 | 15 | 9 | 7 | 0 |
5 | Sam I | 10 | 2 | 54 | 8 | 20 | 54 | 4 | 14 | 4 | 8 | 8 | 49 | 8 | 4 | 2 |
10 | Sam T | 6 | 4 | 28 | 8 | 8 | 22 | 2 | 7 | 1 | 3 | 7 | 44 | 10 | 0 | 2 |
2 | Sid S | 7 | 3 | 92 | 3 | 18 | 55 | 6 | 18 | 9 | 13 | 8 | 32 | 4 | 6 | 1 |
52 | Tim W | 5 | 0 | 25 | 5 | 9 | 27 | 5 | 16 | 3 | 4 | 4 | 19 | 3 | 2 | 0 |
20 | Will C | 9 | 0 | 25 | 10 | 10 | 33 | 1 | 10 | 4 | 9 | 5 | 35 | 10 | 4 | 1 |