Select League
Competitive basketball for players ready to elevate their game. Selected Great Falls players represent the team in the Fairfax County Youth Basketball League (FCYBL).
FCYBL is a nonprofit youth basketball league that brings neighborhood teams together to compete, learn, grow, and develop basketball skills.
GF Hoops Select teams primarily include players from zip codes 22066, 22102, 22101, 22182, 20170, 20191, and 20194 with 2 zip code exceptions allowed per team. All players must reside in Fairfax County and the exception rule does not apply to non-residents.
Key Dates
| Date | Description |
|---|---|
| 08/20/26 | Registration for Select Begins |
| 09/09/26 | Select Teams - Head Coach Meeting |
| 09/14/26 | Select Open Gyms Begin |
| 09/22/26 | Select Parent Information Meeting |
| 10/1/26 | Select Tryouts Begin |
| 11/30/26 | Games Begin TBD |
| 3/1/26 | Playoff Begins TBD |
Parent Meetings Details
This meeting is for parents only of girls and boys in 4th, 5th, 6th, 7th and 8th grades (plus any 3rd graders interested in trying out). If your child is planning to try out for Select basketball this season, we kindly ask that at least one parent attend our mandatory in-person meeting. This is an important session where we’ll walk you through:
- the open gym and tryout process
- what to expect from the Select level
- costs to participate and
- expectations for players and families throughout the season.
Date: Tuesday, September 22nd
Time: 7:30pm
Location: Forestville Gym (bring a chair)
Open Gyms
Open gym schedules are listed below. Please check the website regularly as sessions may be subject to change.
| Grade | Date | Gym | Time |
|---|---|---|---|
| Girls 5th | Tuesday, 9/22 | Langston Hughes | 600-715pm |
| Tuesday, 9/29 | Forestville | 530-700pm | |
| Girls 6th | Thursday, 9/24 | Aldrin | 600-730pm |
| Monday, 9/28 | Forestville | 700-830pm | |
| Girls 7th | Friday, 9/18 | Colvin Run | 715-900pm |
| Tuesday, 9/22 | Langston Hughes | 715-830pm | |
| Girls 8th | Wednesday, 9/16 | Forestville | 530-645pm |
| Wednesday, 9/30 | Forestville | 530-700pm | |
| Boys 5th | Friday, 9/25 | Colvin Run | 600-715pm |
| Tuesday, 9/29 | Colvin Run | 600-715pm | |
| Boys 6th | Tuesday, 9/22 | Forestville | 530-700pm |
| Monday, 9/28 | Colvin Run | 600-715pm | |
| Boys 7th | Thursday, 9/17 | Colvin Run | 600-715pm |
| Monday, 9/28 | Colvin Run | 715-830pm | |
| Boys 8th | Wednesday, 9/16 | Forestville | 700-830pm |
| Wednesday, 9/23 | Forestville | 700-830pm | |
| Monday, 9/28 | Forestville | 530-700pm |
Select Head Coaches for Season 2026-2027
Thank you and congratulations to our Select Head Coaches!
| Team | Head Coach | |
|---|---|---|
| Boys 4D (A) | Leo Stinson | leostinson@gmail.com |
| Boys 4D (B) | TBD | |
| Boys 5A | Matt Vischulis | mjvischu@gmail.com |
| Boys 5B | Brian Lochhead | brl04@icloud.com |
| Boys 6A | Adam Bovenzi | adambovenzi@gmail.com |
| Boys 6B | Andrew Rediger | andrew.rediger@gmail.com |
| Boys 7A | Julian Todman | julian@todmanassociates.com |
| Boys 8A | Kevin Chaikin | kevin.chaikin@gmail.com |
| Boys 8B | Jason Carey | jmcarey4g@gmail.com |
| Girls 4D | Cristina Gussman | tinmason@gmail.com |
| Girls 5A | Chris Whelan | chriswhelan7777@yahoo.com |
| Girls 6A | Greg Marks | gmarks@markswoods.com |
| Girls 7A | Nicole Long | nlong394@gmail.com |
| Girls 8A | Cisco Alta | coachciscoalta@gmail.com |
Select Tryouts
Select tryout schedules are listed below. Please check the website regularly as sessions may be subject to change.
| Grade | Date | Gym | Time |
|---|---|---|---|
| Girls 5th | Thursday, 10/1 | Aldrin | 600-730pm |
| Saturday, 10/3 | Forestville | 1030-1200pm | |
| Girls 6th | Thursday, 10/1 | Aldrin | 730-900pm |
| Saturday, 10/3 | Forestville | 1200-130pm | |
| Girls 7th | Friday, 10/2 | Forest Edge | 600-730pm |
| Saturday, 10/3 | Forestville | 130-300pm | |
| Girls 8th | Friday, 10/2 | Forest Edge | 730-900pm |
| Saturday, 10/3 | Forestville | 430-600pm | |
| Boys 5th | Thursday, 10/1 | Colvin Run | 530-700pm |
| Friday, 10/2 | Colvin Run | 530-700pm | |
| Boys 6th | Thursday, 10/1 | Forestville | 530-700pm |
| Friday, 10/2 | Forestville | 530-700pm | |
| Boys 7th | Thursday, 10/1 | Colvin Run | 700-830pm |
| Friday, 10/2 | Colvin Run | 700-830pm | |
| Boys 8th | Thursday, 10/1 | Forestville | 700-830pm |
| Friday, 10/2 | Forestville | 700-830pm |
Resources
Awards
The Fairfax County Youth Basketball League recognizes All League Teams, along with this season’s Most Valuable Player (MVP) and Most Valuable Coach (MVC) selections for each division. These honors reflect the outstanding performance, leadership, and sportsmanship demonstrated across the league throughout the season.
Congratulations to all selected athletes and coaches for representing their clubs with dedication and high achievement.

FCYBL MVP, MVC, All-League
Season 25-26

Season 23-24

Season 22-23


FCBYL League Tourney Champs
Congratulations to the FCYBL League Champions and Runner-Up



