BOYS 9/10 PLAYERS
Updated based on stats from 2/5/2023 games
LEADERS by TOTALS
1.Frank C | 143 | 1.Frank C | 134 | 1.Samuel L | 20 |
2.Zayd E | 137 | 2.Cole S | 79 | 2.Emonn Z | 18 |
3.Brigg C | 91 | 3.Matthew D | 71 | 3.Cameron M | 14 |
4.Emonn Z | 86 | 4.Zayd E | 66 | 4.Matthew D | 12 |
5.Owen S | 79 | 5.Akaash S | 61 | 4.Varun B | 12 |
| | | | 4.Vincent S | 12 |
1.Samuel L | 22 | 1.Emonn Z | 20 | 1.Frank C | 22 |
2.Zarek S | 17 | 1.Luke D | 20 | 2.Zayd E | 19 |
3.Cameron M | 16 | 2.Brigg C | 15 | 3.Brigg C | 10 |
3.James S | 16 | 3.Matthew H | 9 | 3.Emonn Z | 10 |
3.Luke D | 16 | 4.Krish T | 8 | 4.Cole S | 8 |
| | 4.Matas S | 8 | | |
| | 4.Micheal W | 8 | | |
| | 4. Sid C | 8 | | |
DETAIL STATS
Glossary on Averages
GP-Games Played
| FT%=Percentage of free throws made | SPG=Steals per game |
PFPG=Personal fouls per game | TOPG=Turnovers per game | BPG=Blocks per game |
FG%=Percentage of field goals made | RPG=Rebounds per game | AST/TO=Assist to turnover ratio |
3PT%=Percentage of 3-point field goals made | APG=Assists per game | |
33 | Adam B | 6.3 | 1.6 | 26% | 12% | 36% | 1.1 | 6.3 | 0.3 | 0.9 | 0.6 | 0.3 |
44 | Aditya T | 5.0 | 1.0 | 48% | 0% | 100% | 1.0 | 3.0 | 0.4 | 0.2 | 0.0 | 0.4 |
13 | Akaash S | 10.6 | 0.9 | 48% | 37% | 75% | 0.7 | 8.7 | 1.0 | 0.4 | 0.1 | 1.4 |
15 | Anderson M | 7.0 | 1.2 | 38% | 25% | 31% | 1.3 | 8.0 | 1.3 | 2.0 | 1.3 | 1.0 |
33 | Aryan S | 5.5 | 1.8 | 26% | 28% | 50% | 1.8 | 3.0 | 1.0 | 1.0 | 0.0 | 0.6 |
11 | Avery A | 3.5 | 0.3 | 44% | 0% | 0% | 0.3 | 0.8 | 2.3 | 1.5 | 0.0 | 9.0 |
52 | Bennett B | 1.8 | 0.8 | 23% | 20% | 100% | 1.8 | 4.5 | 1.0 | 0.8 | 0.5 | 0.6 |
42 | Borna S | 3.3 | 1.4 | 21% | 15% | 0% | 1.4 | 3.3 | 0.9 | 1.6 | 0.3 | 0.6 |
1 | Brendan O | 3.4 | 1.0 | 31% | 0% | 25% | 1.0 | 5.6 | 0.6 | 0.6 | 0.4 | 0.6 |
50 | Brigg C | 13.0 | 1.0 | 32% | 24% | 91% | 0.9 | 7.0 | 0.7 | 1.1 | 0.0 | 0.8 |
40 | Brody B | 4.0 | 1.0 | 21% | 6% | 58% | 1.2 | 3.2 | 0.5 | 1.7 | 0.0 | 0.4 |
3 | Cade P | 12.0 | 0.3 | 31% | 21% | 50% | 1.3 | 4.8 | 1.3 | 1.5 | 0.3 | 1.0 |
32 | Cameron M | 9.3 | 1.2 | 33% | 17% | 45% | 1.3 | 2.8 | 2.3 | 2.7 | 0.3 | 1.8 |
20 | Chandler B | 10.2 | 1.8 | 42% | 14% | 60% | 1.4 | 8.4 | 2.0 | 1.8 | 0.0 | 1.4 |
12 | Charlie A | 6.0 | 1.2 | 18% | 18% | 43% | 0.7 | 7.8 | 1.5 | 1.8 | 0.3 | 2.3 |
53 | Christoph R | 6.6 | 1.3 | 33% | 42% | 13% | 2.7 | 7.4 | 1.0 | 1.0 | 0.0 | 0.4 |
3 | Cian G | 1.0 | 0.0 | 11% | 0% | 0% | 0.0 | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 |
55 | Cole L | 5.5 | 0.2 | 29% | 0% | 50% | 0.3 | 3.3 | 0.7 | 0.5 | 0.3 | 2.0 |
13 | Cole S | 11.8 | 0.8 | 30% | 16% | 50% | 0.8 | 13.2 | 1.8 | 2.3 | 0.5 | 2.2 |
5 | Connor R | 4.3 | 0.5 | 32% | 25% | 25% | 1.2 | 4.7 | 1.2 | 1.3 | 0.2 | 1.0 |
30 | Cullen R | 8.3 | 1.0 | 45% | 44% | 50% | 1.0 | 2.0 | 1.0 | 2.3 | 0.0 | 1.0 |
55 | Ed M | 3.2 | 0.8 | 19% | 13% | 100% | 0.8 | 5.3 | 1.3 | 0.3 | 0.0 | 1.6 |
10 | Elliot D | 4.0 | 0.9 | 37% | 0% | 71% | 1.7 | 6.4 | 0.6 | 0.1 | 0.0 | 0.3 |
11 | Emonn Z | 10.8 | 0.4 | 30% | 31% | 91% | 1.8 | 1.1 | 2.3 | 1.3 | 0.0 | 1.3 |
15 | Ethan C | 2.0 | 0.0 | 17% | 0% | 0% | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
32 | Ethan M | 1.9 | 0.8 | 20% | 20% | 0% | 1.4 | 1.8 | 0.4 | 0.6 | 0.0 | 0.3 |
34 | Frank C | 15.9 | 1.1 | 51% | 0% | 79% | 0.8 | 14.9 | 0.9 | 1.0 | 0.1 | 1.1 |
20 | Graeme D | 2.7 | 0.3 | 15% | 17% | 0% | 1.2 | 1.3 | 0.8 | 0.5 | 0.2 | 0.7 |
43 | Huck P | 1.3 | 0.7 | 14% | 0% | 0% | 1.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
54 | Ian B | 3.1 | 1.9 | 20% | 13% | 100% | 0.4 | 3.3 | 1.1 | 1.4 | 0.3 | 2.7 |
14 | Ismael A | 1.0 | 0.1 | 17% | 9% | 0% | 1.0 | 2.0 | 0.1 | 0.1 | 0.0 | 0.1 |
25 | Jack S | 3.4 | 1.3 | 22% | 12% | 70% | 2.1 | 4.6 | 0.9 | 1.6 | 0.2 | 0.4 |
50 | Jackson V | 3.8 | 1.1 | 20% | 10% | 0% | 1.4 | 1.3 | 0.6 | 0.4 | 0.3 | 0.5 |
15 | Jacob F | 1.0 | 1.5 | 13% | 0% | 50% | 1.8 | 4.0 | 0.3 | 0.2 | 0.0 | 0.2 |
32 | Jaiden S | 5.0 | 2.4 | 44% | 20% | 50% | 1.6 | 4.6 | 1.2 | 0.8 | 0.0 | 0.8 |
41 | Jake S | 5.6 | 0.6 | 25% | 13% | 0% | 1.8 | 4.2 | 0.6 | 2.0 | 0.4 | 0.3 |
12 | James S | 6.4 | 1.1 | 42% | 25% | 38% | 0.4 | 2.9 | 0.9 | 2.3 | 0.1 | 2.0 |
31 | Jason B | 1.3 | 0.2 | 23% | 20% | 50% | 0.5 | 2.3 | 0.2 | 0.7 | 0.0 | 0.3 |
35 | Jayden V | 3.8 | 0.8 | 29% | 0% | 0% | 0.7 | 3.3 | 0.3 | 0.3 | 0.0 | 0.5 |
55 | Johnny E | 2.9 | 0.3 | 33% | 0% | 100% | 1.0 | 2.4 | 0.9 | 0.1 | 0.0 | 0.9 |
30 | Justin R | 1.1 | 0.6 | 26% | 11% | 0% | 1.2 | 2.3 | 0.3 | 0.8 | 0.0 | 0.3 |
54 | Kabeer C | 2.0 | 0.3 | 16% | 15% | 0% | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 | 0.5 |
54 | Kais S | 3.7 | 1.3 | 18% | 19% | 60% | 0.5 | 3.5 | 0.8 | 1.2 | 0.0 | 1.7 |
31 | Karl E | 3.7 | 0.5 | 17% | 23% | 25% | 0.8 | 1.0 | 0.5 | 0.7 | 0.2 | 0.6 |
15 | Kevin H | 3.3 | 1.0 | 43% | 0% | 60% | 0.3 | 3.8 | 0.3 | 0.4 | 0.0 | 1.0 |
52 | Krish T | 9.0 | 1.3 | 36% | 21% | 71% | 1.9 | 7.4 | 1.3 | 1.0 | 0.3 | 0.7 |
52 | Luke D | 10.3 | 2.3 | 32% | 32% | 67% | 1.1 | 2.6 | 0.7 | 2.3 | 0.0 | 0.6 |
52 | Mark B | 0.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
30 | Matas S | 5.0 | 0.7 | 22% | 26% | 0% | 0.2 | 3.0 | 0.7 | 0.7 | 0.5 | 4.0 |
14 | Matthew D | 3.9 | 2.7 | 27% | 0% | 60% | 2.1 | 10.1 | 1.7 | 0.7 | 0.4 | 0.8 |
53 | Matt DT | 5.0 | 0.0 | 25% | 18% | 0% | 1.3 | 2.0 | 3.0 | 0.3 | 0.0 | 2.3 |
33 | Matthew H | 4.5 | 2.2 | 27% | 31% | 0% | 0.7 | 3.2 | 0.3 | 0.3 | 0.0 | 0.5 |
23 | Matthew N | 6.5 | 2.0 | 31% | 0% | 22% | 0.8 | 8.5 | 0.5 | 1.0 | 0.8 | 0.7 |
30 | Michael M | 5.3 | 0.5 | 36% | 38% | 250% | 1.0 | 2.5 | 1.3 | 0.0 | 0.0 | 1.3 |
51 | Micheal W | 4.3 | 1.0 | 28% | 23% | 0% | 0.6 | 4.5 | 0.9 | 0.8 | 0.1 | 1.4 |
15 | Noah M | 2.6 | 1.1 | 20% | 15% | 0% | 1.7 | 2.4 | 1.1 | 1.1 | 0.3 | 0.7 |
23 | Owen E | 2.3 | 1.7 | 14% | 0% | 25% | 1.0 | 2.7 | 0.3 | 0.7 | 0.7 | 0.3 |
55 | Owen R | 3.3 | 1.0 | 28% | 0% | 70% | 1.3 | 3.0 | 0.5 | 0.3 | 0.0 | 0.4 |
24 | Owen S | 9.9 | 1.4 | 39% | 18% | 50% | 1.6 | 7.5 | 0.9 | 1.0 | 0.1 | 0.5 |
33 | Pasha N | 5.0 | 1.7 | 30% | 26% | 100% | 0.5 | 2.2 | 0.3 | 0.7 | 0.3 | 0.7 |
44 | Piers N | 4.5 | 1.0 | 22% | 13% | 100% | 0.5 | 2.5 | 0.8 | 1.8 | 0.0 | 1.5 |
23 | Quinn W | 2.4 | 1.4 | 20% | 15% | 0% | 0.6 | 2.6 | 0.3 | 0.5 | 0.0 | 0.4 |
32 | Samuel L | 4.6 | 1.9 | 23% | 20% | 38% | 0.4 | 2.7 | 2.9 | 3.1 | 0.1 | 6.7 |
33 | Sanchith P | 5.4 | 0.3 | 27% | 8% | 0% | 0.6 | 1.1 | 0.4 | 0.6 | 0.0 | 0.8 |
5 | Sawyer J | 0.5 | 1.0 | 4% | 7% | 40% | 1.6 | 5.9 | 1.0 | 1.3 | 0.1 | 0.6 |
24 | Shayan S | 3.4 | 1.1 | 22% | 17% | 50% | 0.4 | 3.9 | 1.0 | 2.1 | 0.0 | 2.3 |
3 | Sid C | 11.6 | 2.8 | 36% | 28% | 57% | 2.4 | 5.2 | 1.6 | 1.4 | 0.6 | 0.7 |
23 | Trip G | 9.5 | 2.0 | 38% | 29% | 45% | 1.8 | 8.5 | 1.3 | 1.8 | 0.5 | 0.7 |
24 | Tyler G | 2.5 | 1.8 | 44% | 50% | 0% | 1.0 | 6.5 | 0.3 | 1.3 | 0.3 | 0.3 |
13 | Varun B | 1.8 | 1.7 | 14% | 16% | 100% | 0.5 | 2.5 | 2.0 | 0.5 | 0.0 | 4.0 |
12 | Vincent S | 8.0 | 2.1 | 26% | 17% | 18% | 1.6 | 8.4 | 1.7 | 1.4 | 1.0 | 1.1 |
50 | Wesley B | 9.0 | 0.8 | 36% | 25% | 63% | 1.2 | 5.8 | 0.8 | 1.5 | 0.2 | 0.7 |
54 | Will M | 1.9 | 0.6 | 19% | 25% | 33% | 0.3 | 3.4 | 0.7 | 0.4 | 0.0 | 2.5 |
2 | Zarek S | 3.9 | 1.0 | 20% | 14% | 0% | 1.8 | 2.6 | 0.4 | 2.1 | 0.0 | 0.2 |
13 | Zayd E | 19.6 | 1.3 | 38% | 19% | 51% | 1.6 | 9.4 | 1.1 | 0.4 | 0.3 | 0.7 |
Glossary on Totals
GP=Games Played
| 3PT=3-point field goals made-attempted | AST=Assists | |
|
GS=Games Started | FT=Free throws made-attempted | STL=Steals | | |
PTS=Points | TO=Turnovers | BLK=Blocks | | |
FG=Field goals made-attempted | REB=Rebounds | PF=Personal Fouls |
33 | Adam B | 7 | 0 | 44 | 11 | 19 | 73 | 3 | 26 | 5 | 14 | 8 | 44 | 2 | 6 | 4 |
44 | Aditya T | 5 | 4 | 25 | 5 | 12 | 25 | 0 | 1 | 5 | 5 | 5 | 15 | 2 | 1 | 0 |
13 | Akaash S | 7 | 5 | 74 | 6 | 31 | 65 | 7 | 19 | 6 | 8 | 5 | 61 | 7 | 3 | 1 |
15 | Anderson M | 6 | 5 | 42 | 7 | 18 | 47 | 2 | 8 | 5 | 16 | 8 | 48 | 8 | 12 | 8 |
33 | Aryan S | 4 | 4 | 22 | 7 | 8 | 31 | 5 | 18 | 1 | 2 | 7 | 12 | 4 | 4 | 0 |
11 | Avery A | 4 | 3 | 14 | 1 | 7 | 16 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 6 | 0 |
52 | Bennett B | 4 | 4 | 7 | 3 | 3 | 13 | 1 | 5 | 1 | 1 | 7 | 18 | 4 | 3 | 2 |
42 | Borna S | 7 | 7 | 23 | 10 | 10 | 47 | 3 | 20 | 0 | 1 | 10 | 23 | 6 | 11 | 2 |
1 | Brendan O | 5 | 4 | 17 | 5 | 8 | 26 | 0 | 3 | 1 | 4 | 5 | 28 | 3 | 3 | 2 |
50 | Brigg C | 7 | 7 | 91 | 7 | 35 | 109 | 15 | 62 | 10 | 11 | 6 | 49 | 5 | 8 | 0 |
40 | Brody B | 6 | 5 | 24 | 6 | 8 | 39 | 1 | 17 | 7 | 12 | 7 | 19 | 3 | 10 | 0 |
3 | Cade P | 4 | 3 | 48 | 1 | 18 | 58 | 6 | 28 | 6 | 12 | 5 | 19 | 5 | 6 | 1 |
32 | Cameron M | 6 | 4 | 56 | 7 | 23 | 69 | 5 | 29 | 5 | 11 | 8 | 17 | 14 | 16 | 2 |
20 | Chandler B | 5 | 3 | 51 | 9 | 23 | 55 | 3 | 22 | 3 | 5 | 7 | 42 | 10 | 9 | 0 |
12 | Charlie A | 6 | 6 | 36 | 7 | 13 | 74 | 7 | 38 | 3 | 7 | 4 | 47 | 9 | 11 | 2 |
53 | Christoph R | 7 | 6 | 46 | 9 | 20 | 61 | 5 | 12 | 1 | 8 | 19 | 52 | 7 | 7 | 0 |
3 | Cian G | 2 | 2 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
55 | Cole L | 6 | 5 | 33 | 1 | 13 | 45 | 0 | 3 | 7 | 14 | 2 | 20 | 4 | 3 | 2 |
13 | Cole S | 6 | 6 | 71 | 5 | 29 | 97 | 5 | 31 | 8 | 16 | 5 | 79 | 11 | 14 | 3 |
5 | Connor R | 6 | 5 | 26 | 3 | 11 | 34 | 3 | 12 | 1 | 4 | 7 | 28 | 7 | 8 | 1 |
30 | Cullen R | 3 | 2 | 25 | 3 | 9 | 20 | 4 | 9 | 3 | 6 | 3 | 6 | 3 | 7 | 0 |
55 | Ed M | 6 | 6 | 19 | 5 | 8 | 42 | 3 | 24 | 2 | 2 | 5 | 32 | 8 | 2 | 0 |
10 | Elliot D | 7 | 7 | 28 | 6 | 13 | 35 | 0 | 1 | 5 | 7 | 12 | 45 | 4 | 1 | 0 |
11 | Emonn Z | 8 | 8 | 86 | 3 | 29 | 98 | 20 | 64 | 10 | 11 | 14 | 9 | 18 | 10 | 0 |
15 | Ethan C | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
32 | Ethan M | 8 | 7 | 15 | 6 | 6 | 30 | 3 | 15 | 0 | 1 | 11 | 14 | 3 | 5 | 0 |
34 | Frank C | 9 | 7 | 143 | 10 | 63 | 124 | 0 | 4 | 22 | 28 | 7 | 134 | 8 | 9 | 1 |
20 | Graeme D | 6 | 5 | 16 | 2 | 6 | 39 | 4 | 24 | 0 | 0 | 7 | 8 | 5 | 3 | 1 |
43 | Huck P | 3 | 2 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 |
54 | Ian B | 7 | 5 | 22 | 13 | 9 | 44 | 3 | 23 | 4 | 4 | 3 | 23 | 8 | 10 | 2 |
14 | Ismael A | 7 | 5 | 7 | 1 | 3 | 18 | 1 | 11 | 0 | 0 | 7 | 14 | 1 | 1 | 0 |
25 | Jack S | 9 | 8 | 31 | 12 | 11 | 49 | 2 | 17 | 7 | 10 | 19 | 41 | 8 | 14 | 2 |
50 | Jackson V | 8 | 7 | 30 | 9 | 13 | 64 | 4 | 42 | 0 | 1 | 11 | 10 | 5 | 3 | 2 |
15 | Jacob F | 6 | 6 | 6 | 9 | 2 | 16 | 0 | 9 | 2 | 4 | 11 | 24 | 2 | 1 | 0 |
32 | Jaiden S | 5 | 4 | 25 | 12 | 11 | 25 | 1 | 5 | 2 | 4 | 8 | 23 | 6 | 4 | 0 |
41 | Jake S | 5 | 4 | 28 | 3 | 13 | 52 | 2 | 16 | 0 | 0 | 9 | 21 | 3 | 10 | 2 |
12 | James S | 7 | 5 | 45 | 8 | 19 | 45 | 4 | 16 | 3 | 8 | 3 | 20 | 6 | 16 | 1 |
31 | Jason B | 6 | 6 | 8 | 1 | 3 | 13 | 1 | 5 | 1 | 2 | 3 | 14 | 1 | 4 | 0 |
35 | Jayden V | 9 | 7 | 34 | 7 | 17 | 59 | 0 | 7 | 0 | 5 | 6 | 30 | 3 | 3 | 0 |
55 | Johnny E | 7 | 5 | 20 | 2 | 10 | 30 | 0 | 1 | 1 | 1 | 7 | 17 | 6 | 1 | 0 |
30 | Justin R | 10 | 9 | 11 | 6 | 5 | 19 | 1 | 9 | 0 | 0 | 12 | 23 | 3 | 8 | 0 |
54 | Kabeer C | 4 | 3 | 8 | 1 | 3 | 19 | 2 | 13 | 2 | 0 | 2 | 6 | 1 | 4 | 0 |
54 | Kais S | 6 | 5 | 22 | 8 | 7 | 40 | 5 | 26 | 3 | 5 | 3 | 21 | 5 | 7 | 0 |
31 | Karl E | 6 | 6 | 22 | 3 | 7 | 41 | 7 | 31 | 1 | 4 | 5 | 6 | 3 | 4 | 1 |
15 | Kevin H | 8 | 8 | 26 | 8 | 10 | 23 | 0 | 4 | 6 | 10 | 2 | 30 | 2 | 3 | 0 |
52 | Krish T | 7 | 7 | 63 | 9 | 25 | 70 | 8 | 39 | 5 | 7 | 13 | 52 | 9 | 7 | 2 |
52 | Luke D | 7 | 5 | 72 | 16 | 25 | 77 | 20 | 63 | 2 | 3 | 8 | 18 | 5 | 16 | 0 |
52 | Mark B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Matas S | 6 | 5 | 30 | 4 | 11 | 49 | 8 | 31 | 0 | 0 | 1 | 18 | 4 | 4 | 3 |
14 | Matthew D | 7 | 7 | 27 | 19 | 12 | 44 | 0 | 9 | 3 | 5 | 15 | 71 | 12 | 5 | 3 |
53 | Matt DT | 3 | 3 | 15 | 0 | 6 | 24 | 3 | 17 | 1 | 0 | 4 | 6 | 9 | 1 | 0 |
33 | Matthew H | 6 | 5 | 27 | 13 | 9 | 33 | 9 | 29 | 4 | 0 | 4 | 19 | 2 | 2 | 0 |
23 | Matthew N | 4 | 4 | 26 | 8 | 11 | 35 | 0 | 0 | 4 | 18 | 3 | 34 | 2 | 4 | 3 |
30 | Michael M | 4 | 4 | 21 | 2 | 8 | 22 | 5 | 13 | 5 | 2 | 4 | 10 | 5 | 0 | 0 |
51 | Micheal W | 8 | 6 | 34 | 8 | 13 | 47 | 8 | 35 | 0 | 0 | 5 | 36 | 7 | 6 | 1 |
15 | Noah M | 7 | 7 | 18 | 8 | 8 | 41 | 2 | 13 | 0 | 0 | 12 | 17 | 8 | 8 | 2 |
23 | Owen E | 3 | 3 | 7 | 5 | 3 | 22 | 0 | 8 | 1 | 4 | 3 | 8 | 1 | 2 | 2 |
55 | Owen R | 6 | 4 | 20 | 6 | 9 | 32 | 0 | 8 | 7 | 10 | 8 | 18 | 3 | 2 | 0 |
24 | Owen S | 8 | 8 | 79 | 11 | 33 | 84 | 6 | 34 | 7 | 14 | 13 | 60 | 7 | 8 | 1 |
33 | Pasha N | 6 | 5 | 30 | 10 | 11 | 37 | 7 | 27 | 1 | 1 | 3 | 13 | 2 | 4 | 2 |
44 | Piers N | 4 | 3 | 18 | 4 | 8 | 36 | 2 | 16 | 1 | 1 | 2 | 10 | 3 | 7 | 0 |
23 | Quinn W | 8 | 6 | 19 | 11 | 8 | 41 | 3 | 20 | 0 | 0 | 5 | 21 | 2 | 4 | 0 |
32 | Samuel L | 7 | 7 | 32 | 13 | 13 | 56 | 3 | 15 | 3 | 8 | 3 | 19 | 20 | 22 | 1 |
33 | Sanchith P | 7 | 5 | 38 | 2 | 18 | 67 | 2 | 24 | 0 | 0 | 4 | 8 | 3 | 4 | 0 |
5 | Sawyer J | 8 | 8 | 4 | 8 | 1 | 24 | 1 | 15 | 2 | 5 | 13 | 47 | 8 | 10 | 1 |
24 | Shayan S | 7 | 5 | 24 | 8 | 9 | 41 | 3 | 18 | 3 | 6 | 3 | 27 | 7 | 15 | 0 |
3 | Sid C | 5 | 5 | 58 | 14 | 24 | 66 | 8 | 29 | 4 | 7 | 12 | 26 | 8 | 7 | 3 |
23 | Trip G | 6 | 4 | 57 | 12 | 25 | 65 | 2 | 7 | 5 | 11 | 11 | 51 | 8 | 11 | 3 |
24 | Tyler G | 4 | 2 | 10 | 7 | 4 | 9 | 2 | 4 | 0 | 0 | 4 | 26 | 1 | 5 | 1 |
13 | Varun B | 6 | 5 | 11 | 10 | 4 | 29 | 3 | 19 | 3 | 3 | 3 | 15 | 12 | 3 | 0 |
12 | Vincent S | 7 | 5 | 56 | 15 | 26 | 101 | 4 | 24 | 2 | 11 | 11 | 59 | 12 | 10 | 7 |
50 | Wesley B | 6 | 6 | 54 | 5 | 21 | 59 | 7 | 28 | 5 | 8 | 7 | 35 | 5 | 9 | 1 |
54 | Will M | 7 | 5 | 13 | 4 | 4 | 21 | 1 | 4 | 5 | 15 | 2 | 24 | 5 | 3 | 0 |
2 | Zarek S | 8 | 8 | 31 | 8 | 13 | 65 | 5 | 37 | 0 | 0 | 14 | 21 | 3 | 17 | 0 |
13 | Zayd E | 7 | 5 | 137 | 9 | 57 | 150 | 7 | 37 | 19 | 37 | 11 | 66 | 8 | 3 | 2 |