BOYS 9/10 PLAYERS
Final stats for 2022-2023 Season
LEADERS by TOTALS
1.Frank C | 152 | 1.Frank C | 145 | 1.Samuel L | 24 |
1.Zayd E | 152 | 2.Cole S | 83 | 2.Emonn Z | 19 |
2.Brigg C | 106 | 3.Owen S | 75 | 3.Cameron M | 16 |
3.Emonn Z | 96 | 4.Matthew D | 71 | 4.Matthew D | 12 |
4.Owen S | 88 | 5.Zayd E | 68 | 4.Varun B | 12 |
| | | | 4.Vincent S | 12 |
1.Samuel L | 28 | 1.Luke D | 23 | 1.Frank C | 23 |
2.James S | 19 | 2.Emonn Z | 22 | 2.Zayd E | 20 |
3.Cole S | 17 | 3.Brigg C | 19 | 3.Brigg C | 11 |
3.Zarek S | 17 | 4.Krish T | 10 | 4.Emonn Z | 10 |
4.Cameron M | 16 | 4.Matthew H | 10 | 5.Cole S | 9 |
Jack S | 16 | | | | |
Luke D | 16 | | | | |
DETAIL STATS
Glossary on Averages
GP-Games Played
| FT%=Percentage of free throws made | SPG=Steals per game |
PFPG=Personal fouls per game | TOPG=Turnovers per game | BPG=Blocks per game |
FG%=Percentage of field goals made | RPG=Rebounds per game | AST/TO=Assist to turnover ratio |
3PT%=Percentage of 3-point field goals made | APG=Assists per game | |
33 | Adam B | 6.0 | 1.5 | 26% | 15% | 38% | 1.1 | 6.3 | 0.4 | 0.8 | 0.5 | 0.3 |
44 | Aditya T | 4.2 | 0.8 | 48% | 0% | 100% | 1.0 | 2.5 | 0.3 | 0.2 | 0.0 | 0.3 |
13 | Akaash S | 9.8 | 0.9 | 47% | 37% | 75% | 0.6 | 8.0 | 0.9 | 0.4 | 0.3 | 1.4 |
15 | Anderson M | 7.7 | 1.3 | 43% | 20% | 31% | 1.1 | 7.1 | 1.3 | 1.9 | 1.3 | 1.1 |
33 | Aryan S | 5.5 | 1.8 | 26% | 28% | 50% | 1.8 | 3.0 | 1.0 | 1.0 | 0.0 | 0.6 |
11 | Avery A | 3.5 | 0.3 | 44% | 0% | 0% | 0.3 | 0.8 | 2.3 | 1.5 | 0.0 | 9.0 |
52 | Bennett B | 1.8 | 0.8 | 23% | 20% | 100% | 1.8 | 4.5 | 1.0 | 0.8 | 0.5 | 0.6 |
42 | Borna S | 3.4 | 1.4 | 23% | 15% | 0% | 1.3 | 3.0 | 0.9 | 1.4 | 0.3 | 0.7 |
1 | Brendan O | 3.3 | 1.0 | 30% | 0% | 33% | 1.0 | 5.2 | 0.5 | 0.5 | 0.3 | 0.5 |
50 | Brigg C | 13.3 | 0.9 | 31% | 25% | 85% | 1.0 | 6.8 | 0.8 | 1.1 | 0.0 | 0.8 |
40 | Brody B | 3.7 | 1.0 | 21% | 6% | 58% | 1.1 | 3.0 | 0.6 | 1.6 | 0.0 | 0.5 |
3 | Cade P | 12.0 | 0.2 | 33% | 19% | 50% | 1.0 | 3.8 | 1.6 | 1.4 | 0.2 | 1.6 |
13 | Cole S | 12.3 | 0.9 | 31% | 14% | 50% | 1.1 | 11.9 | 1.6 | 2.4 | 0.6 | 1.4 |
20 | Chandler B | 10.0 | 2.2 | 42% | 16% | 60% | 1.3 | 7.5 | 1.7 | 1.5 | 0.0 | 1.3 |
12 | Charlie A | 6.0 | 1.1 | 18% | 20% | 44% | 0.7 | 7.3 | 1.4 | 1.9 | 0.4 | 2.0 |
53 | Christoph R | 6.0 | 1.1 | 32% | 42% | 13% | 2.8 | 7.1 | 1.0 | 1.0 | 0.0 | 0.4 |
3 | Cian G | 1.0 | 0.0 | 11% | 0% | 0% | 0.0 | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 |
55 | Cole L | 5.3 | 0.1 | 29% | 0% | 50% | 0.3 | 3.1 | 0.7 | 0.6 | 0.3 | 2.5 |
2 | Zarek S | 3.8 | 1.0 | 19% | 14% | 0% | 1.7 | 2.6 | 0.3 | 1.9 | 0.0 | 0.2 |
5 | Connor R | 4.3 | 0.5 | 32% | 25% | 25% | 1.2 | 4.7 | 1.2 | 1.3 | 0.2 | 1.0 |
30 | Cullen R | 7.0 | 0.8 | 45% | 44% | 50% | 1.0 | 3.0 | 1.0 | 2.3 | 0.0 | 1.0 |
55 | Ed M | 2.7 | 0.7 | 18% | 13% | 50% | 0.7 | 4.9 | 1.4 | 0.6 | 0.0 | 2.0 |
10 | Elliot D | 3.5 | 0.8 | 35% | 0% | 71% | 1.9 | 6.3 | 0.5 | 0.1 | 0.0 | 0.3 |
11 | Emonn Z | 10.7 | 0.4 | 31% | 31% | 91% | 1.9 | 1.3 | 2.1 | 1.2 | 0.0 | 1.1 |
15 | Ethan C | 2.0 | 0.0 | 17% | 0% | 0% | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
32 | Ethan M | 1.7 | 0.7 | 17% | 16% | 0% | 1.2 | 1.6 | 0.3 | 0.6 | 0.0 | 0.3 |
34 | Frank C | 15.2 | 1.1 | 50% | 0% | 77% | 0.7 | 14.5 | 0.8 | 0.9 | 0.1 | 1.1 |
20 | Graeme D | 3.0 | 0.7 | 19% | 19% | 0% | 1.0 | 1.4 | 0.7 | 0.4 | 0.1 | 0.7 |
43 | Huck P | 3.0 | 0.8 | 32% | 0% | 0% | 1.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
54 | Ian B | 2.8 | 1.9 | 18% | 11% | 100% | 0.4 | 3.0 | 1.0 | 1.3 | 0.3 | 2.7 |
14 | Ismael A | 0.9 | 0.1 | 16% | 8% | 0% | 0.9 | 1.8 | 0.1 | 0.1 | 0.0 | 0.1 |
32 | Cameron M | 9.1 | 1.4 | 35% | 19% | 43% | 1.4 | 3.1 | 2.3 | 2.3 | 0.3 | 1.6 |
50 | Jackson V | 4.1 | 1.1 | 23% | 11% | 0% | 1.2 | 1.2 | 0.6 | 0.3 | 0.2 | 0.5 |
15 | Jacob F | 1.4 | 1.3 | 21% | 0% | 50% | 1.6 | 3.4 | 0.3 | 0.1 | 0.0 | 0.2 |
32 | Jaiden S | 4.2 | 2.0 | 42% | 20% | 25% | 1.3 | 3.8 | 1.0 | 1.0 | 0.0 | 0.8 |
41 | Jake S | 5.0 | 0.7 | 22% | 12% | 0% | 1.5 | 3.7 | 0.8 | 1.8 | 0.3 | 0.6 |
12 | James S | 7.4 | 1.0 | 44% | 27% | 38% | 0.4 | 2.6 | 0.8 | 2.4 | 0.1 | 2.0 |
31 | Jason B | 1.1 | 0.1 | 20% | 20% | 50% | 0.4 | 2.0 | 0.1 | 0.6 | 0.0 | 0.3 |
35 | Jayden V | 3.8 | 0.7 | 30% | 0% | 0% | 0.7 | 3.2 | 0.3 | 0.3 | 0.1 | 0.4 |
55 | Johnny E | 2.9 | 0.3 | 33% | 0% | 100% | 1.0 | 2.4 | 0.9 | 0.1 | 0.0 | 0.9 |
30 | Justin R | 1.0 | 0.5 | 24% | 11% | 0% | 1.3 | 2.2 | 0.3 | 1.0 | 0.0 | 0.2 |
54 | Kabeer C | 4.2 | 0.2 | 28% | 24% | 0% | 0.6 | 1.8 | 0.6 | 0.8 | 0.0 | 1.0 |
54 | Kais S | 3.1 | 1.3 | 17% | 19% | 60% | 0.7 | 3.3 | 0.7 | 1.3 | 0.0 | 1.0 |
31 | Karl E | 3.4 | 0.7 | 18% | 21% | 25% | 0.9 | 1.1 | 0.4 | 0.6 | 0.1 | 0.5 |
15 | Kevin H | 3.3 | 0.9 | 48% | 0% | 46% | 0.3 | 4.1 | 0.2 | 0.3 | 0.0 | 0.7 |
52 | Krish T | 9.3 | 1.1 | 38% | 23% | 67% | 1.8 | 6.8 | 1.1 | 1.0 | 0.3 | 0.6 |
25 | Jack S | 3.5 | 1.5 | 24% | 11% | 70% | 2.1 | 4.2 | 1.0 | 1.6 | 0.4 | 0.5 |
52 | Mark B | 0.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
30 | Matas S | 5.1 | 0.6 | 24% | 25% | 100% | 0.3 | 2.9 | 0.7 | 0.6 | 0.4 | 2.5 |
14 | Matthew D | 3.9 | 2.7 | 27% | 0% | 60% | 2.1 | 10.1 | 1.7 | 0.7 | 0.4 | 0.8 |
53 | Matt DT | 5.0 | 0.0 | 25% | 18% | 0% | 1.3 | 2.0 | 3.0 | 0.3 | 0.0 | 2.3 |
33 | Matthew H | 4.9 | 1.9 | 29% | 29% | 0% | 0.6 | 3.3 | 0.3 | 0.3 | 0.0 | 0.5 |
23 | Matthew N | 7.4 | 1.6 | 37% | 0% | 25% | 0.6 | 8.8 | 0.4 | 0.8 | 0.6 | 0.7 |
30 | Michael M | 5.3 | 0.5 | 36% | 38% | 250% | 1.0 | 2.5 | 1.3 | 0.0 | 0.0 | 1.3 |
51 | Micheal W | 4.1 | 0.9 | 29% | 25% | 0% | 0.6 | 4.1 | 0.9 | 0.7 | 0.1 | 1.6 |
15 | Noah M | 2.5 | 1.1 | 20% | 14% | 0% | 1.8 | 2.4 | 1.1 | 1.0 | 0.3 | 0.6 |
23 | Owen E | 2.3 | 1.7 | 14% | 0% | 25% | 1.0 | 2.7 | 0.3 | 0.7 | 0.7 | 0.3 |
55 | Owen R | 2.9 | 1.3 | 26% | 0% | 70% | 1.3 | 2.7 | 0.4 | 0.3 | 0.0 | 0.3 |
24 | Owen S | 9.8 | 1.4 | 37% | 16% | 47% | 1.7 | 8.3 | 1.1 | 1.0 | 0.1 | 0.7 |
33 | Pasha N | 4.3 | 1.4 | 28% | 23% | 100% | 0.4 | 1.9 | 0.3 | 0.6 | 0.3 | 0.7 |
44 | Piers N | 5.0 | 1.2 | 24% | 15% | 100% | 0.4 | 3.0 | 0.6 | 1.8 | 0.0 | 1.5 |
23 | Quinn W | 2.1 | 1.2 | 18% | 14% | 0% | 0.7 | 2.6 | 0.2 | 0.4 | 0.0 | 0.3 |
32 | Samuel L | 4.1 | 2.0 | 23% | 20% | 40% | 0.8 | 3.3 | 3.0 | 3.5 | 0.1 | 4.0 |
33 | Sanchith P | 5.1 | 0.5 | 25% | 11% | 0% | 0.6 | 1.0 | 0.4 | 0.8 | 0.0 | 0.6 |
5 | Sawyer J | 0.4 | 1.0 | 4% | 7% | 40% | 1.7 | 5.6 | 1.0 | 1.4 | 0.1 | 0.6 |
24 | Shayan S | 3.0 | 1.4 | 20% | 14% | 50% | 0.4 | 3.4 | 0.9 | 1.9 | 0.0 | 2.3 |
3 | Sid C | 11.6 | 2.8 | 36% | 28% | 57% | 2.4 | 5.2 | 1.6 | 1.4 | 0.6 | 0.7 |
23 | Trip G | 10.1 | 2.0 | 42% | 29% | 45% | 1.9 | 8.3 | 1.1 | 1.9 | 0.6 | 0.6 |
24 | Tyler G | 2.0 | 1.8 | 31% | 40% | 0% | 0.8 | 6.0 | 0.4 | 1.0 | 0.2 | 0.5 |
13 | Varun B | 2.4 | 1.4 | 18% | 21% | 100% | 0.4 | 2.1 | 1.7 | 0.4 | 0.0 | 4.0 |
12 | Vincent S | 8.0 | 2.1 | 26% | 17% | 18% | 1.6 | 8.4 | 1.7 | 1.4 | 1.0 | 1.1 |
50 | Wesley B | 8.9 | 0.7 | 36% | 26% | 50% | 1.0 | 5.6 | 0.7 | 1.3 | 0.1 | 0.7 |
54 | Will M | 2.3 | 0.6 | 26% | 25% | 35% | 0.3 | 3.0 | 0.6 | 0.4 | 0.0 | 2.5 |
52 | Luke D | 10.4 | 2.0 | 32% | 32% | 67% | 1.0 | 2.3 | 0.6 | 2.0 | 0.0 | 0.6 |
13 | Zayd E | 19.0 | 1.4 | 39% | 17% | 51% | 1.4 | 8.5 | 1.0 | 0.4 | 0.3 | 0.7 |
Glossary on Totals
GP=Games Played
| 3PT=3-point field goals made-attempted | AST=Assists | |
|
GS=Games Started | FT=Free throws made-attempted | STL=Steals | | |
PTS=Points | TO=Turnovers | BLK=Blocks | | |
FG=Field goals made-attempted | REB=Rebounds | PF=Personal Fouls |
33 | Adam B | 8 | 0 | 48 | 12 | 20 | 78 | 4 | 27 | 6 | 16 | 9 | 50 | 3 | 6 | 4 |
44 | Aditya T | 6 | 4 | 25 | 5 | 12 | 25 | 0 | 1 | 5 | 5 | 6 | 15 | 2 | 1 | 0 |
13 | Akaash S | 8 | 5 | 78 | 7 | 33 | 70 | 7 | 19 | 6 | 8 | 5 | 64 | 7 | 3 | 2 |
15 | Anderson M | 7 | 5 | 54 | 9 | 24 | 56 | 2 | 10 | 5 | 16 | 8 | 50 | 9 | 13 | 9 |
33 | Aryan S | 4 | 4 | 22 | 7 | 8 | 31 | 5 | 18 | 1 | 2 | 7 | 12 | 4 | 4 | 0 |
11 | Avery A | 4 | 3 | 14 | 1 | 7 | 16 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 6 | 0 |
52 | Bennett B | 4 | 4 | 7 | 3 | 3 | 13 | 1 | 5 | 1 | 1 | 7 | 18 | 4 | 3 | 2 |
42 | Borna S | 8 | 8 | 27 | 11 | 12 | 52 | 3 | 20 | 0 | 1 | 10 | 24 | 7 | 11 | 2 |
1 | Brendan O | 6 | 5 | 20 | 6 | 9 | 30 | 0 | 3 | 2 | 6 | 6 | 31 | 3 | 3 | 2 |
50 | Brigg C | 8 | 7 | 106 | 7 | 40 | 128 | 19 | 77 | 11 | 13 | 8 | 54 | 6 | 9 | 0 |
40 | Brody B | 7 | 5 | 26 | 7 | 9 | 42 | 1 | 18 | 7 | 12 | 8 | 21 | 4 | 11 | 0 |
3 | Cade P | 5 | 4 | 60 | 1 | 24 | 73 | 6 | 32 | 6 | 12 | 5 | 19 | 8 | 7 | 1 |
13 | Cole S | 7 | 7 | 86 | 6 | 36 | 115 | 5 | 35 | 9 | 18 | 8 | 83 | 11 | 17 | 4 |
20 | Chandler B | 6 | 3 | 60 | 13 | 27 | 65 | 4 | 25 | 3 | 5 | 8 | 45 | 10 | 9 | 0 |
12 | Charlie A | 7 | 6 | 42 | 8 | 15 | 84 | 8 | 41 | 4 | 9 | 5 | 51 | 10 | 13 | 3 |
53 | Christoph R | 8 | 7 | 48 | 9 | 21 | 66 | 5 | 12 | 1 | 8 | 22 | 57 | 8 | 8 | 0 |
3 | Cian G | 2 | 2 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
55 | Cole L | 7 | 5 | 37 | 1 | 15 | 52 | 0 | 3 | 7 | 14 | 2 | 22 | 5 | 4 | 2 |
2 | Zarek S | 9 | 9 | 34 | 9 | 14 | 73 | 6 | 42 | 0 | 0 | 15 | 23 | 3 | 17 | 0 |
5 | Connor R | 6 | 5 | 26 | 3 | 11 | 34 | 3 | 12 | 1 | 4 | 7 | 28 | 7 | 8 | 1 |
30 | Cullen R | 4 | 3 | 28 | 3 | 10 | 22 | 4 | 9 | 4 | 8 | 4 | 12 | 4 | 9 | 0 |
55 | Ed M | 7 | 6 | 19 | 5 | 8 | 45 | 3 | 24 | 2 | 4 | 5 | 34 | 10 | 4 | 0 |
10 | Elliot D | 8 | 7 | 28 | 6 | 13 | 37 | 0 | 1 | 5 | 7 | 15 | 50 | 4 | 1 | 0 |
11 | Emonn Z | 9 | 8 | 96 | 4 | 33 | 107 | 22 | 70 | 10 | 11 | 17 | 12 | 19 | 11 | 0 |
15 | Ethan C | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
32 | Ethan M | 9 | 7 | 15 | 6 | 6 | 35 | 3 | 19 | 0 | 1 | 11 | 14 | 3 | 5 | 0 |
34 | Frank C | 10 | 7 | 152 | 11 | 67 | 135 | 0 | 4 | 23 | 30 | 7 | 145 | 8 | 9 | 1 |
20 | Graeme D | 7 | 6 | 21 | 5 | 8 | 43 | 5 | 27 | 0 | 0 | 7 | 10 | 5 | 3 | 1 |
43 | Huck P | 4 | 2 | 12 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 |
54 | Ian B | 8 | 5 | 22 | 15 | 9 | 49 | 3 | 27 | 4 | 4 | 3 | 24 | 8 | 10 | 2 |
14 | Ismael A | 8 | 5 | 7 | 1 | 3 | 19 | 1 | 12 | 0 | 0 | 7 | 14 | 1 | 1 | 0 |
32 | Cameron M | 7 | 4 | 64 | 10 | 26 | 75 | 6 | 32 | 6 | 14 | 10 | 22 | 16 | 16 | 2 |
50 | Jackson V | 9 | 7 | 37 | 10 | 16 | 71 | 5 | 46 | 0 | 1 | 11 | 11 | 5 | 3 | 2 |
15 | Jacob F | 7 | 7 | 10 | 9 | 4 | 19 | 0 | 9 | 2 | 4 | 11 | 24 | 2 | 1 | 0 |
32 | Jaiden S | 6 | 5 | 25 | 12 | 11 | 26 | 1 | 5 | 2 | 8 | 8 | 23 | 6 | 6 | 0 |
41 | Jake S | 6 | 4 | 30 | 4 | 14 | 64 | 2 | 17 | 0 | 0 | 9 | 22 | 5 | 11 | 2 |
12 | James S | 8 | 5 | 59 | 8 | 25 | 57 | 6 | 22 | 3 | 8 | 3 | 21 | 6 | 19 | 1 |
31 | Jason B | 7 | 7 | 8 | 1 | 3 | 15 | 1 | 5 | 1 | 2 | 3 | 14 | 1 | 4 | 0 |
35 | Jayden V | 10 | 7 | 38 | 7 | 19 | 64 | 0 | 7 | 0 | 5 | 7 | 32 | 3 | 3 | 1 |
55 | Johnny E | 7 | 5 | 20 | 2 | 10 | 30 | 0 | 1 | 1 | 1 | 7 | 17 | 6 | 1 | 0 |
30 | Justin R | 11 | 9 | 11 | 6 | 5 | 21 | 1 | 9 | 0 | 0 | 14 | 24 | 3 | 11 | 0 |
54 | Kabeer C | 5 | 3 | 21 | 1 | 8 | 29 | 5 | 21 | 2 | 0 | 3 | 9 | 3 | 4 | 0 |
54 | Kais S | 7 | 6 | 22 | 9 | 7 | 41 | 5 | 27 | 3 | 5 | 5 | 23 | 5 | 9 | 0 |
31 | Karl E | 7 | 7 | 24 | 5 | 8 | 45 | 7 | 33 | 1 | 4 | 6 | 8 | 3 | 4 | 1 |
15 | Kevin H | 9 | 8 | 30 | 8 | 12 | 25 | 0 | 4 | 6 | 13 | 3 | 37 | 2 | 3 | 0 |
52 | Krish T | 8 | 7 | 74 | 9 | 29 | 76 | 10 | 43 | 6 | 9 | 14 | 54 | 9 | 8 | 2 |
25 | Jack S | 10 | 8 | 35 | 15 | 13 | 54 | 2 | 18 | 7 | 10 | 21 | 42 | 10 | 16 | 4 |
52 | Mark B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Matas S | 7 | 5 | 36 | 4 | 13 | 55 | 9 | 36 | 1 | 1 | 2 | 20 | 5 | 4 | 3 |
14 | Matthew D | 7 | 7 | 27 | 19 | 12 | 44 | 0 | 9 | 3 | 5 | 15 | 71 | 12 | 5 | 3 |
53 | Matt DT | 3 | 3 | 15 | 0 | 6 | 24 | 3 | 17 | 1 | 0 | 4 | 6 | 9 | 1 | 0 |
33 | Matthew H | 7 | 6 | 34 | 13 | 12 | 41 | 10 | 34 | 4 | 0 | 4 | 23 | 2 | 2 | 0 |
23 | Matthew N | 5 | 5 | 37 | 8 | 16 | 43 | 0 | 0 | 5 | 20 | 3 | 44 | 2 | 4 | 3 |
30 | Michael M | 4 | 4 | 21 | 2 | 8 | 22 | 5 | 13 | 5 | 2 | 4 | 10 | 5 | 0 | 0 |
51 | Micheal W | 9 | 6 | 37 | 8 | 14 | 48 | 9 | 36 | 0 | 0 | 5 | 37 | 8 | 6 | 1 |
15 | Noah M | 8 | 7 | 20 | 9 | 9 | 44 | 2 | 14 | 0 | 0 | 14 | 19 | 9 | 8 | 2 |
23 | Owen E | 3 | 3 | 7 | 5 | 3 | 22 | 0 | 8 | 1 | 4 | 3 | 8 | 1 | 2 | 2 |
55 | Owen R | 7 | 5 | 20 | 9 | 9 | 35 | 0 | 9 | 7 | 10 | 9 | 19 | 3 | 2 | 0 |
24 | Owen S | 9 | 9 | 88 | 13 | 37 | 99 | 6 | 37 | 8 | 17 | 15 | 75 | 10 | 9 | 1 |
33 | Pasha N | 7 | 5 | 30 | 10 | 11 | 40 | 7 | 30 | 1 | 1 | 3 | 13 | 2 | 4 | 2 |
44 | Piers N | 5 | 4 | 25 | 6 | 11 | 45 | 3 | 20 | 1 | 1 | 2 | 15 | 3 | 9 | 0 |
23 | Quinn W | 9 | 6 | 19 | 11 | 8 | 44 | 3 | 21 | 0 | 0 | 6 | 23 | 2 | 4 | 0 |
32 | Samuel L | 8 | 7 | 33 | 16 | 13 | 57 | 3 | 15 | 4 | 10 | 6 | 26 | 24 | 28 | 1 |
33 | Sanchith P | 8 | 5 | 41 | 4 | 19 | 76 | 3 | 27 | 0 | 0 | 5 | 8 | 3 | 6 | 0 |
5 | Sawyer J | 9 | 9 | 4 | 9 | 1 | 27 | 1 | 15 | 2 | 5 | 15 | 50 | 9 | 13 | 1 |
24 | Shayan S | 8 | 5 | 24 | 11 | 9 | 46 | 3 | 21 | 3 | 6 | 3 | 27 | 7 | 15 | 0 |
3 | Sid C | 5 | 5 | 58 | 14 | 24 | 66 | 8 | 29 | 4 | 7 | 12 | 26 | 8 | 7 | 3 |
23 | Trip G | 7 | 4 | 71 | 14 | 32 | 76 | 2 | 7 | 5 | 11 | 13 | 58 | 8 | 13 | 4 |
24 | Tyler G | 5 | 2 | 10 | 9 | 4 | 13 | 2 | 5 | 0 | 0 | 4 | 30 | 2 | 5 | 1 |
13 | Varun B | 7 | 6 | 17 | 10 | 6 | 34 | 5 | 24 | 3 | 3 | 3 | 15 | 12 | 3 | 0 |
12 | Vincent S | 7 | 5 | 56 | 15 | 26 | 101 | 4 | 24 | 2 | 11 | 11 | 59 | 12 | 10 | 7 |
50 | Wesley B | 7 | 7 | 62 | 5 | 24 | 67 | 8 | 31 | 6 | 12 | 7 | 39 | 5 | 9 | 1 |
54 | Will M | 8 | 5 | 18 | 5 | 6 | 23 | 1 | 4 | 6 | 17 | 2 | 24 | 5 | 3 | 0 |
52 | Luke D | 8 | 6 | 83 | 16 | 29 | 91 | 23 | 73 | 2 | 3 | 8 | 18 | 5 | 16 | 0 |
13 | Zayd E | 8 | 6 | 152 | 11 | 64 | 164 | 7 | 42 | 20 | 39 | 11 | 68 | 8 | 3 | 2 |